RMB-Denominated Natural Rubber Price
Type | Market | Market price | Change from a day ago | |
Yunan SCRWF | Shandong | 13,350-13,400 | -150 | |
Shanghai | 13,400-13,450 | -150 | ||
Tianjin | 13,400-13,450 | -175 | ||
Yunnan | 13,300-13,600 | -100 | ||
SCR10 | Yunnan | 12,500-12,600 | -50 | |
Thailand RSS3 | Shandong | 17,200-17,400 | -100 | |
STR20 mixed rubber | Qingdao Bonded Zone | 13,150-13,200 | 0 | |
SMR20 mixed rubber | Qingdao Bonded Zone | 13,150-13,200 | 0 | |
SVR3L | Shanghai | 13,550-13,600 | -50 | |
Fujian | 13,900-14,000 | -50 | ||
Shandong | 13,600-13,600 | -125 |
USD-Denominated Natural Rubber Price
Market | Place of origin | Type | Market price | Change from a day ago |
Oversea market | Thailand | RSS3 | 2,350-2,350 | 0 |
STR20 | 1,620-1,640 | 0 | ||
STR20 mixed rubber | 1,625-1,650 | 0 | ||
Malaysia | SMR20 | 1,615-1,640 | 0 | |
SMR20 mixed rubber | 1,615-1,640 | 0 | ||
Vietnam | SVR3L | 1,670-1,670 | 0 | |
SVR10 | 1,560-1,590 | 0 | ||
Qingdao Bonded Zone | Thailand | RSS3 | 2,150-2,150 | 0 |
STR20 | 1,610-1,620 | 0 | ||
STR20 mixed rubber | 1,620-1,630 | 0 | ||
Malaysia | SMR20 | 1,600-1,615 | 0 | |
SMR20 mixed rubber | 1,605-1,620 | -3 |
Source:
SCI