Origin |
Import volume (mt) |
M-O-M change |
Y-O-Y change | Avg. import price ($/mt) | M-O-M change |
Y-O-Y change |
Thailand | 187.96 | -0.73% | +5.74% | 1,764.49 | +1.94% | +30.25% |
Vietnam | 116.59 | +7.03% | -33.45% | 1,614.06 | -1.42% | +24.81% |
Malaysia | 54.85 | +2.49% | +18.44% | 1,736.80 | +1.75% | +27.01% |
Laos | 36.80 | -29.79% | -21.35% | 1,704.25 | +5.08% | +32.02% |
Coted’ivoire | 36.18 | +144.49% | -13.05% | 1,586.21 | -1.98% | +28.73% |
Myanmar | 34.63 | -19.87% | -14.93% | 1,606.92 | +1.99% | +22.52% |
Indonesia | 19.92 | +34.94% | +105.07% | 1,882.14 | +0.25% | +22.18% |
Philippines | 2.68 | +63.74% | +38.99% | 1,642.27 | +3.53% | +27.86% |
Taiwan, China | 0.67 | -0.70% | +2.25% | 5,881.47 | +9.70% | +3.73% |
South Korea | 0.52 | -4.89% | -9.17% | 7,254.85 | +10.75% | +14.13% |
Italy | 0.51 | +31.63% | +38.27% | 2,479.15 | -24.64% | -25.15% |
Germany | 0.45 | +6.31% | +34.68% | 7,878.59 | +7.64% | -19.50% |
Cambodia | 0.44 | -32.22% | -59.33% | 2,515.95 | +39.53% | +71.60% |
Liberia | 0.42 | -65.75% | – | 1,686.39 | +2.48% | – |
Japan | 0.39 | -19.20% | -29.23% | 10,073.80 | +9.62% | +3.93% |
U.S. | 0.29 | +43.42% | -25.35% | 4,994.32 | -54.05% | -7.99% |
Other African countries (regions) | 0.15 | -47.81% | -3.49% | 3,020.13 | +3.09% | -15.73% |
Netherlands | 0.13 | +64.04% | +31.29% | 1,219.19 | +5.23% | -26.54% |
Ghana | 0.11 | – | -71.75% | 302.13 | – | -76.67% |
Australia | 0.07 | +813.13% | +119.15% | 1,832.59 | +4.11% | +4.69% |
SriLanka | 0.07 | -14.78% | +28.63% | 2,926.88 | +4.58% | +16.51% |
Denmark | 0.05 | +116.25% | +114.79% | 7,634.31 | +9.10% | -18.64% |
France | 0.05 | -44.32% | -51.38% | 10,126.58 | -2.59% | -0.46% |
Czech | 0.05 | +23,835.10% | -19.16% | 5,113.39 | -78.35% | -10.58% |
Singapore | 0.05 | -39.62% | -12.83% | 15,081.27 | +35.42% | +8.12% |
U.K. | 0.04 | -45.18% | -45.42% | 7,611.89 | +41.39% | +29.84% |
Brazil | 0.04 | +69.32% | +15.64% | 21,426.89 | -9.43% | +39.70% |
Hong Kong | 0.03 | +93.75% | +208.98% | 3,983.42 | -3.43% | -6.37% |
Spain | 0.03 | +524.84% | +12.02% | 3,825.89 | -62.40% | -0.53% |
Sweden | 0.02 | -69.41% | +89.51% | 4,129.99 | -1.46% | -16.05% |
Switzerland | 0.00 | -50.03% | +468.91% | 21,126.06 | +9.80% | +84.68% |
Luxembourg | 0.00 | +384.86% | – | 4,333.53 | +65.04% | – |
China | 0.00 | -81.08% | -86.30% | 20,921.22 | +220.05% | +208.26% |
India | 0.00 | +135.99% | -70.80% | 13,712.36 | +63.09% | +182.02% |
Austria | 0.00 | +421.21% | +2.38% | 23,106.10 | +101.85% | +21.57% |
Canada | 0.00 | +461.70% | +633.33% | 26,295.45 | -48.93% | -8.36% |
Serbia | 0.00 | – | – | 119,166.67 | – | – |
Guatemala | 0.00 | 0.00% | – | 44,694.44 | +3.27% | – |
Belgium | 0.00 | +120.00% | – | 33,227.27 | -47.09% | – |
Norway | 0.00 | – | – | 111,500.00 | – | – |
Source:
SCI99