per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 13,850.00 | +50.00 | 226.80 | +0.82 | 13,850.00 | +50.00 | 226.80 | +0.82 |
RSS-5 | 13,400.00 | 0.00 | 219.45 | 0.00 | 13,400.00 | 0.00 | 219.45 | 0.00 |
ISNR-20 | 12,600.00 | -50.00 | 206.35 | -0.82 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 10,945.00 | 0.00 | 179.25 | 0.00 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board