Quote agency | Quote Type | Quoted price | Specification | Place of origin | Published |
Qilu Petrochemical | Ex-factory price | 11,600 yuan / ton | Grade: 1712 | Shandong Zibo | 2014-05-05 |
Qilu Petrochemical | Ex-factory price | 12,700 yuan / ton | Grade: 1502 | Shandong Zibo | 2014-05-05 |
Shaanxi double force | After selling price | 12,800 yuan / ton | Grade: 1502E | Maryland | 2014-05-05 |
Shaanxi double force | After selling price | 12,800 yuan / ton | Grade: 1500E | Maryland | 2014-05-05 |
Shaanxi double force | After selling price | 11,600 yuan / ton | Grade: 1712 | Zhejiang | 2014-05-05 |
Shaanxi double force | After selling price | 12,900 yuan / ton | Grade: 1502 | Jilin | 2014-05-05 |
Shaanxi double force | After selling price | 11,800 yuan / ton | Grade: 1712 | Shandong | 2014-05-05 |
Shaanxi double force | After selling price | 13,000 yuan / ton | Grade: 1502 | Shandong | 2014-05-05 |
Belfry Chemical | After selling price | 11,900 yuan / ton | Grade: 1712 | Shandong | 2014-05-05 |
Belfry Chemical | After selling price | 13,200 yuan / ton | Grade: 1502 | Shandong | 2014-05-05 |
The Department of Industrial | After selling price | 13,100 yuan / ton | Grade: 1502 | Shandong | 2014-05-05 |
Batey trade | After selling price | 12,900 yuan / ton | Grade: 1502 | Shandong Zibo City | 2014-05-05 |
Batey trade | After selling price | 11,700 yuan / ton | Grade: 1712 | Shandong Zibo City | 2014-05-05 |
Race Lite | After selling price | 11,700 yuan / ton | Grade: 1712 | Shandong Zibo City | 2014-05-05 |
Race Lite | After selling price | 12,800 yuan / ton | Grade: 1502 | Shandong Zibo City | 2014-05-05 |
Shanghai snow mark | After selling price | 11,700 yuan / ton | Grade: 1712 | Shandong | 2014-05-05 |
Shanghai snow mark | After selling price | 12,900 yuan / ton | Grade: 1502 | Jilin | 2014-05-05 |
Shanghai snow mark | After selling price | 12,700 yuan / ton | Grade: 1502 | Liaoning Fushun | 2014-05-05 |
Beijing Fuhai | After selling price | 12,400 yuan / ton | Grade: 1502 | Fushun | 2014-05-05 |
Beijing Fuhai | After selling price | 12,800 yuan / ton | Grade: 1502 | Jilin | 2014-05-05 |
Three-induced Petrochemical | After selling price | 12,800 yuan / ton | Grade: 1502 | Jilin | 2014-05-05 |
Ning Bode together | After selling price | 11,800 yuan / ton | Grade: 1712 | Shandong | 2014-05-05 |
Ning Bode together | After selling price | 13,100 yuan / ton | Grade: 1502 | Shandong | 2014-05-05 |
Founder Chemical | After selling price | 11,900 yuan / ton | Grade: 1712 | Shandong Zibo | 2014-05-05 |
Founder Chemical | After selling price | 13,000 yuan / ton | Grade: 1502 | Shandong | 2014-05-05 |
Fushun Petrochemical | Ex-factory price | 12,400 yuan / ton | Grade: 1502 | Liaoning Province | 2014-05-05 |
Jihua Group | Ex-factory price | 12,700 yuan / ton | Grade: 1502 | Jilin | 2014-05-05 |
The abundance of field | After selling price | 10,600 yuan / ton | Grade: 1712 | Shandong | 2014-05-05 |
The abundance of field | After selling price | 10,400 yuan / ton | Grade: 1712 | Fujian Province | 2014-05-05 |
The abundance of field | After selling price | 12,000 yuan / ton | Grade: 1502 | Fujian Province | 2014-05-05 |
The abundance of field | After selling price | 12,300 yuan / ton | Grade: 1502 | Shandong | 2014-05-05 |
Translated by Google Translator from http://market.cria.org.cn/18/20534.html