Quote agency | Quote Type | Quoted price | Specification | Place of origin | Published |
Of the rubber | After selling price | 12,800 yuan / ton | Grade: 1502 | Fujian Province | 2014-05-07 |
The Department of Industrial | After selling price | 11,800 yuan / ton | Grade: 1712 | Zibo | 2014-05-07 |
The Department of Industrial | After selling price | 13,100 yuan / ton | Grade: 1502 | Shandong | 2014-05-07 |
Beijing quadruple | After selling price | 12,900 yuan / ton | Grade: 1502 | Shandong | 2014-05-07 |
Ning Bode together | After selling price | 11,800 yuan / ton | Grade: 1712 | Shandong | 2014-05-07 |
Yang Jin Rubber | Ex-factory price | 11,600 yuan / ton | Grade: 1712 | Nanjing | 2014-05-07 |
Fu Rubber Chemicals | Ex-factory price | 12,500 yuan / ton | Grade: 1502 | Fujian Province | 2014-05-07 |
Fu Rubber Chemicals | Ex-factory price | 11,500 yuan / ton | Grade: 1712 | Fujian Province | 2014-05-07 |
Qilu Petrochemical | Ex-factory price | 12,700 yuan / ton | Grade: 1502 | Shandong Zibo | 2014-05-07 |
Jihua Group | Ex-factory price | 12,700 yuan / ton | Grade: 1502 | Jilin | 2014-05-07 |
Fushun Petrochemical | Ex-factory price | 12,400 yuan / ton | Grade: 1502 | Liaoning Province | 2014-05-07 |
Yang Jin Rubber | Ex-factory price | 12,700 yuan / ton | Grade: 1502 | Nanjing | 2014-05-07 |
Chia Tai Rubber | After selling price | 13,000 yuan / ton | Grade: 1502 | Jilin | 2014-05-07 |
Batey trade | After selling price | 11,700 yuan / ton | Grade: 1712 | Shandong Zibo City | 2014-05-07 |
Batey trade | After selling price | 12,800 yuan / ton | Grade: 1502 | Shandong Zibo City | 2014-05-07 |
Race Lite | After selling price | 11,700 yuan / ton | Grade: 1712 | Shandong Zibo City | 2014-05-07 |
Race Lite | After selling price | 12,800 yuan / ton | Grade: 1502 | Shandong Zibo City | 2014-05-07 |
Han Banda | After selling price | 12,700 yuan / ton | Grade: 1502 | Liaoning Province | 2014-05-07 |
Founder Chemical | After selling price | 11,900 yuan / ton | Grade: 1712 | Shandong Zibo | 2014-05-07 |
Founder Chemical | After selling price | 13,000 yuan / ton | Grade: 1502 | Shandong | 2014-05-07 |
Belfry Chemical | After selling price | 13,200 yuan / ton | Grade: 1502 | Shandong | 2014-05-07 |
Belfry Chemical | After selling price | 11,900 yuan / ton | Grade: 1712 | Shandong | 2014-05-07 |
Nantong Hanson | After selling price | 13,000 yuan / ton | Grade: 1502 | Shandong | 2014-05-07 |
Nantong Hanson | After selling price | 12,800 yuan / ton | Grade: 1502 | Fujian Province | 2014-05-07 |
Shanghai snow mark | After selling price | 12,900 yuan / ton | Grade: 1502 | Jilin | 2014-05-07 |
Shanghai snow mark | After selling price | 12,600 yuan / ton | Grade: 1500E | Liaoning Province | 2014-05-07 |
Shaanxi double force | After selling price | 12,700 yuan / ton | Grade: 1500E | Maryland | 2014-05-07 |
Shaanxi double force | After selling price | 12,800 yuan / ton | Grade: 1502E | Maryland | 2014-05-07 |
Shaanxi double force | After selling price | 12,800 yuan / ton | Grade: 1502 | Jilin | 2014-05-07 |
Shaanxi double force | After selling price | 11,600 yuan / ton | Grade: 1712 | Zhejiang | 2014-05-07 |
Shaanxi double force | After selling price | 11,800 yuan / ton | Grade: 1712 | Shandong | 2014-05-07 |
Shaanxi double force | After selling price | 12,900 yuan / ton | Grade: 1502 | Shandong | 2014-05-07 |
Translated by Google Translator from http://market.cria.org.cn/18/20588.html