per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 13,850.00 | +50.00 | 230.85 | +1.02 | 13,850.00 | +50.00 | 230.85 | +1.02 |
RSS-5 | 13,600.00 | 0.00 | 226.70 | 0.18 | 13,600.00 | 0.00 | 226.70 | 0.18 |
ISNR-20 | 13,050.00 | 0.00 | 217.55 | 0.18 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 11,260.00 | 0.00 | 187.70 | 0.15 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board