Quote agency | Quote Type | Quoted price | Specification | Place of origin | Published |
Beijing Fuhai | After selling price | 12,700 yuan / ton | Grade: 1502 | Jilin | 2014-05-19 |
Beijing Fuhai | After selling price | 12,200 yuan / ton | Grade: 1502 | Liaoning Province | 2014-05-19 |
The abundance of field | After selling price | 10,400 yuan / ton | Grade: 1712 | Fujian Province | 2014-05-19 |
The abundance of field | After selling price | 12,000 yuan / ton | Grade: 1502 | Fujian Province | 2014-05-19 |
The abundance of field | After selling price | 12,200 yuan / ton | Grade: 1502 | Shandong | 2014-05-19 |
Han Banda | After selling price | 12,500 yuan / ton | Grade: 1502 | Liaoning Province | 2014-05-19 |
Batey trade | After selling price | 11,600 yuan / ton | Grade: 1712 | Shandong Zibo City | 2014-05-19 |
Batey trade | After selling price | 12,700 yuan / ton | Grade: 1502 | Shandong Zibo City | 2014-05-19 |
Race Lite | After selling price | 11,600 yuan / ton | Grade: 1712 | Shandong Zibo City | 2014-05-19 |
Race Lite | After selling price | 12,700 yuan / ton | Grade: 1502 | Shandong Zibo City | 2014-05-19 |
Shanghai snow mark | After selling price | 12,500 yuan / ton | Grade: 1502 | Zhejiang | 2014-05-19 |
Shanghai snow mark | After selling price | 12,400 yuan / ton | Grade: 1502 | Zhejiang | 2014-05-19 |
Shanghai snow mark | After selling price | 12,700 yuan / ton | Grade: 1502 | Jilin | 2014-05-19 |
Shaanxi double force | After selling price | 12,650 yuan / ton | Grade: 1502 | Shandong | 2014-05-19 |
Shaanxi double force | After selling price | 12,600 yuan / ton | Grade: 1502 | Jilin | 2014-05-19 |
Shaanxi double force | After selling price | 11,500 yuan / ton | Grade: 1712 | Shandong | 2014-05-19 |
Shaanxi double force | After selling price | 11,300 yuan / ton | Grade: 1712 | Zhejiang | 2014-05-19 |
Shaanxi double force | After selling price | 12,600 yuan / ton | Grade: 1502E | Maryland | 2014-05-19 |
Founder Chemical | After selling price | 11,700 yuan / ton | Grade: 1712 | Shandong Zibo | 2014-05-19 |
Founder Chemical | After selling price | 12,800 yuan / ton | Grade: 1502 | Shandong | 2014-05-19 |
Translated by Google Translator from http://market.cria.org.cn/18/20806.html