per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 14,500.00 | +100.00 | 246.85 | +0.36 | 14,500.00 | +100.00 | 246.85 | +0.36 |
RSS-5 | 14,200.00 | +100.00 | 241.70 | +0.39 | 14,200.00 | +100.00 | 241.70 | +0.39 |
ISNR-20 | 13,700.00 | +100.00 | 233.20 | +0.44 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 11,575.00 | +105.00 | 197.05 | +0.72 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board