Quote agency | Quote Type | Quoted price | Specification | Place of origin | Published |
CY Oaks | After selling price | 11,600 yuan / ton | Grade: 1712 | Tianjin | 2014-05-20 |
CY Oaks | After selling price | 11,700 yuan / ton | Grade: 1712 | Shandong | 2014-05-20 |
CY Oaks | After selling price | 12,800 yuan / ton | Grade: 1502 | Shandong | 2014-05-20 |
Of the rubber | After selling price | 12,900 yuan / ton | Grade: 1502 | Fujian Province | 2014-05-20 |
Hengshui Star Rubber Chemical Company | After selling price | 10,800 yuan / ton | Grade: 1712 | 2014-05-20 | |
Hengshui Star Rubber Chemical Company | After selling price | 11,700 yuan / ton | Grade: 1502 | 2014-05-20 | |
The Department of Industrial | After selling price | 12,800 yuan / ton | Grade: 1502 | Shandong | 2014-05-20 |
Qilu Petrochemical | Ex-factory price | 11,600 yuan / ton | Grade: 1712 | Shandong Zibo | 2014-05-20 |
Yang Jin Rubber | Ex-factory price | 11,600 yuan / ton | Grade: 1712 | Nanjing | 2014-05-20 |
Jihua Group | Ex-factory price | 12,700 yuan / ton | Grade: 1502 | Jilin | 2014-05-20 |
Yang Jin Rubber | Ex-factory price | 12,700 yuan / ton | Grade: 1502 | Nanjing | 2014-05-20 |
Qilu Petrochemical | Ex-factory price | 12,700 yuan / ton | Grade: 1502 | Shandong Zibo | 2014-05-20 |
Fushun Petrochemical | Ex-factory price | 12,400 yuan / ton | Grade: 1502 | Liaoning Province | 2014-05-20 |
Founder Chemical | After selling price | 11,600 yuan / ton | Grade: 1712 | Shandong Zibo | 2014-05-20 |
Founder Chemical | After selling price | 12,800 yuan / ton | Grade: 1502 | Shandong | 2014-05-20 |
Beijing quadruple | After selling price | 12,700 yuan / ton | Grade: 1502 | Shandong | 2014-05-20 |
Three-induced Petrochemical | After selling price | 12,700 yuan / ton | Grade: 1502 | Jilin | 2014-05-20 |
Shaanxi double force | After selling price | 12,700 yuan / ton | Grade: 1502E | Maryland | 2014-05-20 |
Shaanxi double force | After selling price | 12,700 yuan / ton | Grade: 1500E | Maryland | 2014-05-20 |
Shaanxi double force | After selling price | 11,400 yuan / ton | Grade: 1712 | Zhejiang | 2014-05-20 |
Shaanxi double force | After selling price | 11,600 yuan / ton | Grade: 1712 | Shandong | 2014-05-20 |
Shaanxi double force | After selling price | 12,700 yuan / ton | Grade: 1502 | Jilin | 2014-05-20 |
Shaanxi double force | After selling price | 12,750 yuan / ton | Grade: 1502 | Shandong | 2014-05-20 |
Chia Tai Rubber | After selling price | 12,600 yuan / ton | Grade: 1502 | Jilin | 2014-05-20 |
Future petrochemical | After selling price | 12,800 yuan / ton | Grade: 1502 | Shandong | 2014-05-20 |
Translated by Google Translator from