Quote agency | Quote Type | Quoted price | Specification | Place of origin | Published |
Shaanxi double force | After selling price | 12,600 yuan / ton | Grade: 1502 | Tianjin | 2014-05-23 |
Shaanxi double force | After selling price | 11,300 yuan / ton | Grade: 1712 | Zhejiang | 2014-05-23 |
Shaanxi double force | After selling price | 12,700 yuan / ton | Grade: 1502 | Jilin | 2014-05-23 |
Shaanxi double force | After selling price | 11,800 yuan / ton | Grade: 1712 | Shandong | 2014-05-23 |
Shaanxi double force | After selling price | 12,800 yuan / ton | Grade: 1502 | Shandong | 2014-05-23 |
Belfry Chemical | After selling price | 11,800 yuan / ton | Grade: 1712 | Shandong | 2014-05-23 |
Belfry Chemical | After selling price | 13,000 yuan / ton | Grade: 1502 | Shandong | 2014-05-23 |
Ning Bode together | After selling price | 12,800 yuan / ton | Grade: 1502 | Shandong | 2014-05-23 |
Beijing quadruple | After selling price | 12,800 yuan / ton | Grade: 1502 | Shandong | 2014-05-23 |
The Department of Industrial | After selling price | 11,900 yuan / ton | Grade: 1712 | Zibo | 2014-05-23 |
The Department of Industrial | After selling price | 12,900 yuan / ton | Grade: 1502 | Shandong | 2014-05-23 |
Future petrochemical | After selling price | 13,000 yuan / ton | Grade: 1502 | Shandong | 2014-05-23 |
Chia Tai Rubber | After selling price | 12,900 yuan / ton | Grade: 1502 | Jilin | 2014-05-23 |
Shanghai snow mark | After selling price | 12,500 yuan / ton | Grade: 1502 | Liaoning Province | 2014-05-23 |
Shanghai snow mark | After selling price | 12,800 yuan / ton | Grade: 1502 | Jilin | 2014-05-23 |
Hengshui long-term | After selling price | 11,400 yuan / ton | Grade: 1712 | Tianjin | 2014-05-23 |
Hengshui long-term | After selling price | 11,900 yuan / ton | Grade: 1712 | Shandong | 2014-05-23 |
Founder Chemical | After selling price | 11,900 yuan / ton | Grade: 1712 | Shandong Zibo | 2014-05-23 |
Founder Chemical | After selling price | 12,900 yuan / ton | Grade: 1502 | Shandong | 2014-05-23 |
Batey trade | After selling price | 11,800 yuan / ton | Grade: 1712 | Shandong Zibo City | 2014-05-23 |
Batey trade | After selling price | 12,800 yuan / ton | Grade: 1502 | Shandong Zibo City | 2014-05-23 |
Race Lite | After selling price | 11,900 yuan / ton | Grade: 1712 | Shandong Zibo City | 2014-05-23 |
Race Lite | After selling price | 12,800 yuan / ton | Grade: 1502 | Shandong Zibo City | 2014-05-23 |
Qilu Petrochemical | Ex-factory price | 11,750 yuan / ton | Grade: 1712 | Shandong Zibo | 2014-05-23 |
Qilu Petrochemical | Ex-factory price | 12,700 yuan / ton | Grade: 1502 | Shandong Zibo | 2014-05-23 |
Translated by Google Translator from http://market.cria.org.cn/18/20898.html