Quote agency | Quote Type | Quoted price | Specification | Place of origin | Published |
Shaanxi double force | After selling price | 11,700 yuan / ton | Grade: 1712 | Zhejiang | 2014-06-09 |
Shaanxi double force | After selling price | 12,700 yuan / ton | Grade: 1502 | Tianjin | 2014-06-09 |
Shaanxi double force | After selling price | 12,800 yuan / ton | Grade: 1502 | Jilin | 2014-06-09 |
Shaanxi double force | After selling price | 12,000 yuan / ton | Grade: 1712 | Shandong | 2014-06-09 |
Shaanxi double force | After selling price | 12,900 yuan / ton | Grade: 1502 | Shandong | 2014-06-09 |
Three-induced Petrochemical | After selling price | 12,900 yuan / ton | Grade: 1502 | Jilin | 2014-06-09 |
Chia Tai Rubber | After selling price | 13,000 yuan / ton | Grade: 1502 | Jilin | 2014-06-09 |
Qilu Petrochemical | Ex-factory price | 11,750 yuan / ton | Grade: 1712 | Shandong Zibo | 2014-06-09 |
Fu Rubber Chemicals | Ex-factory price | 11,750 yuan / ton | Grade: 1712 | Fujian Province | 2014-06-09 |
Yang Jin Rubber | Ex-factory price | 11,750 yuan / ton | Grade: 1712 | Nanjing | 2014-06-09 |
Qilu Petrochemical | Ex-factory price | 12,700 yuan / ton | Grade: 1502 | Shandong Zibo | 2014-06-09 |
Yang Jin Rubber | Ex-factory price | 12,700 yuan / ton | Grade: 1502 | Nanjing | 2014-06-09 |
Fu Rubber Chemicals | Ex-factory price | 12,500 yuan / ton | Grade: 1502 | Fujian Province | 2014-06-09 |
Founder Chemical | After selling price | 12,000 yuan / ton | Grade: 1712 | Shandong Zibo | 2014-06-09 |
Founder Chemical | After selling price | 13,000 yuan / ton | Grade: 1502 | Shandong | 2014-06-09 |
CY Oaks | After selling price | 12,200 yuan / ton | Grade: 1712 | Shandong | 2014-06-09 |
CY Oaks | After selling price | 13,100 yuan / ton | Grade: 1502 | Shandong | 2014-06-09 |
Belfry Chemical | After selling price | 12,000 yuan / ton | Grade: 1712 | Shandong | 2014-06-09 |
Belfry Chemical | After selling price | 13,100 yuan / ton | Grade: 1502 | Shandong | 2014-06-09 |
Ning Bode together | After selling price | 11,900 yuan / ton | Grade: 1712 | Shandong | 2014-06-09 |
Ning Bode together | After selling price | 12,900 yuan / ton | Grade: 1502 | Shandong | 2014-06-09 |
Race Lite | After selling price | 11,950 yuan / ton | Grade: 1712 | Shandong Zibo City | 2014-06-09 |
Race Lite | After selling price | 12,800 yuan / ton | Grade: 1502 | Shandong Zibo City | 2014-06-09 |
The Department of Industrial | After selling price | 12,000 yuan / ton | Grade: 1712 | Zibo | 2014-06-09 |
The Department of Industrial | After selling price | 13,100 yuan / ton | Grade: 1502 | Shandong | 2014-06-09 |
Shanghai snow mark | After selling price | 12,500 yuan / ton | Grade: 1502 | Liaoning Fushun | 2014-06-09 |
Shanghai snow mark | After selling price | 12,800 yuan / ton | Grade: 1502 | Jilin | 2014-06-09 |
Translated by Google Translator from http://market.cria.org.cn/18/21195.html