per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 14,550.00 | +50.00 | 245.25 | +0.59 | 14,500.00 | 0.00 | 244.40 | -0.25 |
RSS-5 | 14,150.00 | +50.00 | 238.50 | +0.60 | 14,150.00 | +50.00 | 238.50 | +0.60 |
ISNR-20 | 13,200.00 | 0.00 | 222.50 | -0.23 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 12,315.00 | +55.00 | 207.60 | +0.72 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board