Quote agency | Quote Type | Quoted price | Specification | Place of origin | Published |
The abundance of field | After selling price | 12,000 yuan / ton | Grade: 1712 | Fujian Province | 2014-07-08 |
The abundance of field | After selling price | 12,500 yuan / ton | Grade: 1502 | Fujian Province | 2014-07-08 |
The abundance of field | After selling price | 12,500 yuan / ton | Grade: 1502 | Shandong | 2014-07-08 |
Batey trade | After selling price | 13,100 yuan / ton | Grade: 1502 | Shandong Zibo City | 2014-07-08 |
Qilu Petrochemical | Ex-factory price | 11,900 yuan / ton | Grade: 1712 | Shandong Zibo | 2014-07-08 |
Qilu Petrochemical | Ex-factory price | 12,700 yuan / ton | Grade: 1502 | Shandong Zibo | 2014-07-08 |
The Department of Industrial | After selling price | 13,200 yuan / ton | Grade: 1502 | Shandong | 2014-07-08 |
Shaanxi double force | After selling price | 12,200 yuan / ton | Grade: 1712 | Zhejiang | 2014-07-08 |
Shaanxi double force | After selling price | 12,900 yuan / ton | Grade: 1502 | Tianjin | 2014-07-08 |
Shaanxi double force | After selling price | 13,000 yuan / ton | Grade: 1502E | Maryland | 2014-07-08 |
Shaanxi double force | After selling price | 13,000 yuan / ton | Grade: 1500E | Maryland | 2014-07-08 |
Shaanxi double force | After selling price | 12,500 yuan / ton | Grade: 1712 | Maryland | 2014-07-08 |
Shaanxi double force | After selling price | 13,100 yuan / ton | Grade: 1502 | Jilin | 2014-07-08 |
Shaanxi double force | After selling price | 12,400 yuan / ton | Grade: 1712 | Shandong | 2014-07-08 |
Shaanxi double force | After selling price | 13,100 yuan / ton | Grade: 1502 | Shandong | 2014-07-08 |
Hengshui long-term | After selling price | 12,500 yuan / ton | Grade: 1712 | Shandong | 2014-07-08 |
Hengshui long-term | After selling price | 13,000 yuan / ton | Grade: 1502 | Tianjin | 2014-07-08 |
Beijing Fuhai | After selling price | 12,600 yuan / ton | Grade: 1502 | Liaoning Province | 2014-07-08 |
Fushun Petrochemical | Ex-factory price | 12,600 yuan / ton | Grade: 1502 | Liaoning Province | 2014-07-08 |
Jihua Group | Ex-factory price | 12,900 yuan / ton | Grade: 1502 | Jilin | 2014-07-08 |
Translated by Google Translator from http://market.cria.org.cn/18/21860.html