Quote agency | Quote Type | Quoted price | Specification | Place of origin | Published |
The abundance of field | After selling price | 13,500 yuan / ton | Category: Standard plastic | 2014-07-08 | |
Xinbao oil | After selling price | 13,500 yuan / ton | Category: Standard plastic | Yunnan | 2014-07-08 |
Xinbao oil | After selling price | 11,500 yuan / ton | Category: Standard plastic | Yunnan | 2014-07-08 |
Xinbao oil | After selling price | 11,900 yuan / ton | Category: Standard plastic | Yunnan | 2014-07-08 |
Shanghai Yi Ju | After selling price | 13,300 yuan / ton | Category: Standard plastic | 2014-07-08 | |
Shanghai Yi Ju | After selling price | 13,600 yuan / ton | Category: Standard plastic | Vietnam | 2014-07-08 |
Shanghai Yi Ju | After selling price | 15,300 yuan / ton | Category: smoke film | Thailand | 2014-07-08 |
Chia Tai Rubber | After selling price | 15,800 yuan / ton | Category: smoke film | Thailand | 2014-07-08 |
Chia Tai Rubber | After selling price | 13,500 yuan / ton | Category: Standard plastic | Hainan | 2014-07-08 |
Chia Tai Rubber | After selling price | 13,400 yuan / ton | Category: Standard plastic | Vietnam | 2014-07-08 |
Rong Rong International | After selling price | 14,000 yuan / ton | Category: Standard plastic | Vietnam | 2014-07-08 |
Rong Rong International | After selling price | 15,300 yuan / ton | Category: smoke film | Thailand | 2014-07-08 |
Rong Rong International | After selling price | 13,800 yuan / ton | Category: Standard plastic | Vietnam | 2014-07-08 |
Tianjin Xiangyu | After selling price | 13,800 yuan / ton | Category: Standard plastic | Yunnan | 2014-07-08 |
Shanghai Zhongzhe | After selling price | 13,700 yuan / ton | Category: Standard plastic | Hainan | 2014-07-08 |
Tai Hui Chemical | After selling price | 14,300 yuan / ton | Category: Standard plastic | Yunnan | 2014-07-08 |
Translated by Google Translator from http://market.cria.org.cn/17/21857.html