Quote agency | Quote Type | Quoted price | Specification | Place of origin | Published |
Race Lite | After selling price | 12,400 yuan / ton | Grade: BR9000 | Shandong | 2014-07-09 |
CY Oaks | After selling price | 12,700 yuan / ton | Grade: BR9000 | Shandong | 2014-07-09 |
Chia Tai Rubber | After selling price | 12,400 yuan / ton | Grade: BR9000 | Zhejiang | 2014-07-09 |
Beijing Fuhai | After selling price | 12,000 yuan / ton | Grade: BR9000 | Xinjiang | 2014-07-09 |
Belfry Chemical | After selling price | 12,200 yuan / ton | Grade: BR9000 | Xinjiang | 2014-07-09 |
Belfry Chemical | After selling price | 11,900 yuan / ton | Grade: BR9000 | Guangdong | 2014-07-09 |
Shaanxi double force | After selling price | 12,400 yuan / ton | Grade: BR9000 | Beijing | 2014-07-09 |
Shaanxi double force | After selling price | 11,100 yuan / ton | Grade: BR9000 | Sichuan Province | 2014-07-09 |
Shaanxi double force | After selling price | 12,100 yuan / ton | Grade: BR9000 | Xinjiang | 2014-07-09 |
Shaanxi double force | After selling price | 12,300 yuan / ton | Grade: BR9000 | Xinjiang | 2014-07-09 |
Yanshan Petrochemical | Ex-factory price | 12,120 yuan / ton | Grade: BR9000 | Beijing | 2014-07-09 |
Daqing Petrochemical | Ex-factory price | 12,300 yuan / ton | Grade: BR9000 | Heilongjiang | 2014-07-09 |
Jinzhou Petrochemical | Ex-factory price | 12,300 yuan / ton | Grade: BR9000 | Liaoning Province | 2014-07-09 |
Translated by Google Translator from http://market.cria.org.cn/18/21885.html