Quote agency | Quote Type | Quoted price | Specification | Place of origin | Published |
Xinbao oil | After selling price | 13,600 yuan / ton | Category: Standard plastic | Yunnan | 2014-07-09 |
Xinbao oil | After selling price | 11,600 yuan / ton | Category: Standard plastic | Yunnan | 2014-07-09 |
Xinbao oil | After selling price | 11,900 yuan / ton | Category: Standard plastic | Yunnan | 2014-07-09 |
Shanghai Yi Ju | After selling price | 13,300 yuan / ton | Category: Standard plastic | 2014-07-09 | |
Shanghai Yi Ju | After selling price | 13,800 yuan / ton | Category: Standard plastic | Vietnam | 2014-07-09 |
Shanghai Yi Ju | After selling price | 15,100 yuan / ton | Category: smoke film | Thailand | 2014-07-09 |
Rong Rong International | After selling price | 13,900 yuan / ton | Category: Standard plastic | Hainan | 2014-07-09 |
Rong Rong International | After selling price | 13,600 yuan / ton | Category: Standard plastic | Vietnam | 2014-07-09 |
Rong Rong International | After selling price | 15,100 yuan / ton | Category: smoke film | Thailand | 2014-07-09 |
Shanghai Zhongzhe | After selling price | 13,700 yuan / ton | Category: Standard plastic | Hainan | 2014-07-09 |
Shanghai Green of | After selling price | 14,100 yuan / ton | Category: Standard plastic | Hainan | 2014-07-09 |
Tai Hui Chemical | After selling price | 14,100 yuan / ton | Category: Standard plastic | Yunnan | 2014-07-09 |
Tianjin Xiangyu | After selling price | 13,900 yuan / ton | Category: Standard plastic | Yunnan | 2014-07-09 |
Shanghai Yu Di | After selling price | 13,800 yuan / ton | Category: Standard plastic | 2014-07-09 | |
Shanghai Yu Di | After selling price | 13,800 yuan / ton | Category: Standard plastic | 2014-07-09 |
Translated by Google Translator from http://market.cria.org.cn/17/21916.html