Quote agency | Quote Type | Quoted price | Specification | Place of origin | Published |
Race Lite | After selling price | 13,100 yuan / ton | Grade: 1502 | Shandong Zibo City | 2014-07-10 |
Batey trade | After selling price | 13,100 yuan / ton | Grade: 1502 | Shandong Zibo City | 2014-07-10 |
Race Lite | After selling price | 12,400 yuan / ton | Grade: 1712 | Shandong Zibo City | 2014-07-10 |
Of the rubber | After selling price | 13,200 yuan / ton | Grade: 1502 | Fujian Province | 2014-07-10 |
Shanghai snow mark | After selling price | 12,700 yuan / ton | Grade: 1502 | Liaoning Province | 2014-07-10 |
Shanghai snow mark | After selling price | 13,000 yuan / ton | Grade: 1502 | Jilin | 2014-07-10 |
The Department of Industrial | After selling price | 13,300 yuan / ton | Grade: 1502 | Shandong | 2014-07-10 |
Future petrochemical | After selling price | 13,200 yuan / ton | Grade: 1502 | Shandong | 2014-07-10 |
Shaanxi double force | After selling price | 12,300 yuan / ton | Grade: 1712 | Zhejiang | 2014-07-10 |
Shaanxi double force | After selling price | 12,900 yuan / ton | Grade: 1502 | Tianjin | 2014-07-10 |
Shaanxi double force | After selling price | 12,600 yuan / ton | Grade: 1712 | Maryland | 2014-07-10 |
Shaanxi double force | After selling price | 13,000 yuan / ton | Grade: 1502 | Jilin | 2014-07-10 |
Shaanxi double force | After selling price | 12,500 yuan / ton | Grade: 1712 | Shandong | 2014-07-10 |
Shaanxi double force | After selling price | 13,100 yuan / ton | Grade: 1502 | Shandong | 2014-07-10 |
Translated by Google Translator from http://market.cria.org.cn/18/21918.html