Quote agency | Quote Type | Quoted price | Specification | Place of origin | Published |
Of the rubber | After selling price | 13,300 yuan / ton | Grade: 1502 | Fujian Province | 2014-07-22 |
The abundance of field | After selling price | 12,000 yuan / ton | Grade: 1712 | Fujian Province | 2014-07-22 |
The abundance of field | After selling price | 12,800 yuan / ton | Grade: 1502 | Fujian Province | 2014-07-22 |
The abundance of field | After selling price | 13,500 yuan / ton | Grade: 1502 | Shandong | 2014-07-22 |
Shanghai snow mark | After selling price | 12,900 yuan / ton | Grade: 1500E | Liaoning Province | 2014-07-22 |
Shanghai snow mark | After selling price | 13,100 yuan / ton | Grade: 1502 | Liaoning Province | 2014-07-22 |
Shanghai snow mark | After selling price | 13,400 yuan / ton | Grade: 1502 | Jilin | 2014-07-22 |
Race Lite | After selling price | 12,600 yuan / ton | Grade: 1712 | Shandong Zibo City | 2014-07-22 |
Qilu Petrochemical | Ex-factory price | 12,500 yuan / ton | Grade: 1712 | Shandong Zibo | 2014-07-22 |
Zhe Chen rubber | Ex-factory price | 11,900 yuan / ton | Grade: 1712 | Zhejiang | 2014-07-22 |
Fu Rubber Chemicals | Ex-factory price | 12,350 yuan / ton | Grade: 1712 | Fujian Province | 2014-07-22 |
Fushun Petrochemical | Ex-factory price | 12,900 yuan / ton | Grade: 1502 | Liaoning Province | 2014-07-22 |
Jihua Group | Ex-factory price | 13,200 yuan / ton | Grade: 1502 | Jilin | 2014-07-22 |
Qilu Petrochemical | Ex-factory price | 13,200 yuan / ton | Grade: 1502 | Shandong Zibo | 2014-07-22 |
Race Lite | After selling price | 13,300 yuan / ton | Grade: 1502 | Shandong Zibo City | 2014-07-22 |
Fu Rubber Chemicals | Ex-factory price | 13,000 yuan / ton | Grade: 1502 | Fujian Province | 2014-07-22 |
CY Oaks | After selling price | 13,400 yuan / ton | Grade: 1502 | Tianjin | 2014-07-22 |
CY Oaks | After selling price | 12,900 yuan / ton | Grade: 1712 | Shandong | 2014-07-22 |
CY Oaks | After selling price | 13,400 yuan / ton | Grade: 1502 | Shandong | 2014-07-22 |
Shaanxi double force | After selling price | 12,500 yuan / ton | Grade: 1712 | Zhejiang | 2014-07-22 |
Shaanxi double force | After selling price | 13,200 yuan / ton | Grade: 1502E | Maryland | 2014-07-22 |
Shaanxi double force | After selling price | 13,100 yuan / ton | Grade: 1500E | Maryland | 2014-07-22 |
Shaanxi double force | After selling price | 13,100 yuan / ton | Grade: 1502 | Tianjin | 2014-07-22 |
Shaanxi double force | After selling price | 12,700 yuan / ton | Grade: 1712 | Maryland | 2014-07-22 |
Shaanxi double force | After selling price | 13,200 yuan / ton | Grade: 1502 | Jilin | 2014-07-22 |
Shaanxi double force | After selling price | 12,700 yuan / ton | Grade: 1712 | Shandong | 2014-07-22 |
Shaanxi double force | After selling price | 13,300 yuan / ton | Grade: 1502 | Shandong | 2014-07-22 |
Translated by Google Translator from http://market.cria.org.cn/18/22163.html