Market Overview
Last week, there was a small HuJiao rebound this week, primarily due to the typhoon, and in July, driven by positive PMI data. But the spot market rose more difficult. First Friday’s close, 1501 Hujiao main contract closed at 15,715 points, week rose 445 points, or 2.91%. Weaker performance on plastic, the index rose 1.05 percent week.
The spot market, the downstream current widespread production, demand side weakness. Qingdao is currently smoked rubber supply is more intense, some businesses offer high. USD glue relatively stable, although futures pull up, but the supply is more critical for downstream plant, and lower prices in real single phenomenon obviously, the market traded price no major fluctuations. As of the weekend, a wholly state-owned Yunnan latex reference pricing in 13900-14100 yuan / ton, Hainan state 13 full latex 13800-14000 yuan / ton, Hainan state full of old plastic milk 13300-13400 yuan / ton; Yunnan marked two plastic reference price in 12500 about -12 600 yuan / ton; Thailand 3 # smoke film in 14400-15300 yuan / ton (17% of votes); Vietnam 3L rubber price in 13200-13800 yuan / ton (17% of votes); imported bottled latex spot market reference price 12200-12700 yuan / ton (17% of the votes).
Specifications grades | Area | Last weekend price | The weekend price | Change | Price Change | Unit |
Yunnan state standard plastic | Shandong | 13850 | 14000 | 150 | 1.08% | Yuan / ton |
Thailand 3 # Yan Pianjiao | Shandong | 14400 | 14700 | 300 | 2.08% | Yuan / ton |
Vietnam 3L glue | Shandong | 13700 | 13700 | 0 | 0.00% | Yuan / ton |
Thailand 20 # standard rubber | Qingdao Free Trade Zone | 1660 | 1630 | -30 | -1.8% | USD / ton |
Thailand 20 # standard rubber compound | Qingdao Free Trade Zone | 1740 | 1750 | 10 | 0.57% | USD / ton |
Proposed
HuJiao: Currently fluctuated trend is still within the range, the better the operating range trading, below the 1501 support contracts 15,100 strong, short-term upward pressure level 16000, supply problems due to the 1409 settlement agreement has not been resolved, there is no significant improvement in demand, upward pressure on prices in recent months to be bigger. Supply and demand side, by cost factors and market factors, the 14-year state-run new rubber supply is still insufficient, while imports declined in recent months under the influence of financial constraints, the district has gradually digest inventory, cash resources recently appeared nervous, businesses intention cheap shipping is not high; while being orders and due to weather factors, the July production of rubber products industry as a whole in the state. HuJiao history to see seasonal price movements in July, August weak areas in July and August but will enter the European and American stock markets and the strong typhoon season also brings some support. Macro side, July HSBC China Manufacturing PMI rose to the highest in 18 months, indicating China’s manufacturing sector continued to pick up momentum to the market. 13 years of domestic full latex 13800-14000 yuan / ton.
Change positions
Exchange contracts: ru1501 transaction date :2014-7-25
Volume Ranking | Top long positions | Top short positions | |||||||||
Rank | Member referred | Volume | Change | Rank | Member referred | Multiple positions | Change | Rank | Member referred | Short positions | Change |
1 | Topix futures | 29610 | -29,720 | 1 | China International | 5608 | 736 | 1 | Yongan Futures | 7106 | 725 |
2 | Founder interim | 20040 | -6056 | 2 | CITIC Futures | 4420 | 664 | 2 | CITIC Futures | 6588 | 8 |
3 | SDIC Futures | 16080 | -17,073 | 3 | Galaxy Futures | 4280 | -77 | 3 | The new Lake futures | 5030 | -295 |
4 | Guotai Junan | 15425 | -2520 | 4 | Yongan Futures | 3700 | -495 | 4 | China International | 4673 | 54 |
5 | The fusion of the letter | 14665 | -6141 | 5 | Founder interim | 3671 | -69 | 5 | Haitong Futures | 4418 | 842 |
6 | Haitong Futures | 13380 | -8221 | 6 | Haitong Futures | 3315 | 190 | 6 | SWS Futures | 4138 | 115 |
7 | CITIC Futures | 13262 | -6734 | 7 | Dalian Liangyun | 2708 | 13 | 7 | Guotai Junan | 3990 | 315 |
8 | Easy to futures | 11405 | -1781 | 8 | COFCO Futures | 2585 | 65 | 8 | Huatai Great Wall | 3818 | 235 |
9 | Jinyuan Copper Crown | 10915 | -7289 | 9 | Nanhua Futures | 2538 | 245 | 9 | Topix futures | 3738 | -67 |
10 | Galaxy Futures | 9851 | -9991 | 10 | Everbright Futures | 2517 | -41 | 10 | Galaxy Futures | 3374 | -226 |
11 | China International | 9618 | -2371 | 11 | SWS Futures | 2459 | -10 | 11 | Lu Futures | 3180 | 158 |
12 | Yongan Futures | 9434 | -9430 | 12 | Changjiang Futures | 2207 | -38 | 12 | Everbright Futures | 2977 | 171 |
13 | SWS Futures | 9331 | -7348 | 13 | Zhejiang futures | 2148 | 30 | 13 | Zhejiang futures | 2857 | 130 |
14 | Huaxin Futures | 9193 | -5693 | 14 | Investor Futures | 2105 | -35 | 14 | Founder interim | 2839 | -149 |
15 | Everbright Futures | 8462 | -1785 | 15 | GF Futures | 1848 | 77 | 15 | Nanhua Futures | 2771 | -193 |
16 | Nanhua Futures | 7898 | -5313 | 16 | The new Lake futures | 1808 | 308 | 16 | Xing Futures | 2444 | 365 |
17 | Huawen Futures | 7229 | -2043 | 17 | Beijing Capital | 1735 | -129 | 17 | GF Futures | 2319 | 250 |
18 | Xing Futures | 7007 | -1781 | 18 | Topix futures | 1712 | -27 | 18 | Jinrui Futures | 1961 | -7 |
19 | With the letter Jiuheng | 6376 | -715 | 19 | Zhonghui Futures | 1615 | 195 | 19 | Shanghai interim | 1941 | -4 |
20 | Shanghai interim | 6321 | -3510 | 20 | Dahua grid | 1603 | -529 | 20 | Minmetals Futures | 1720 | -105 |
Total | 235,502 | -135515 | Total | 54582 | 1073 | Total | 71882 | 2322 |
Source: Shanghai Futures Exchange
Disclaimer: This information products designed to focus on investment opportunities in the futures market and those who use and reference. We believe this information carefully the data and their sources are reliable. This information product / content of the report does not constitute a relevant basis for futures trading in the final, subject to independent investors bear the investment risk.
Translated by Google Translator from http://market.cria.org.cn/20/22256.html