Quote agency | Quote Type | Quoted price | Specification | Place of origin | Published |
Beijing Fuhai | After selling price | 12,900 yuan / ton | Grade: 1502 | Liaoning Province | 2014-07-28 |
Beijing Fuhai | After selling price | 13,300 yuan / ton | Grade: 1502 | Jilin | 2014-07-28 |
Ning Bode together | After selling price | 13,100 yuan / ton | Grade: 1502 | Fujian Province | 2014-07-28 |
Ning Bode together | After selling price | 13,400 yuan / ton | Grade: 1502 | Shandong | 2014-07-28 |
Race Lite | After selling price | 12,600 yuan / ton | Grade: 1712 | Shandong Zibo City | 2014-07-28 |
Batey trade | After selling price | 12,700 yuan / ton | Grade: 1712 | Shandong Zibo City | 2014-07-28 |
Batey trade | After selling price | 13,300 yuan / ton | Grade: 1502 | Shandong Zibo City | 2014-07-28 |
Batey trade | After selling price | 13,300 yuan / ton | Grade: 1502 | Shandong Zibo City | 2014-07-28 |
Race Lite | After selling price | 13,200 yuan / ton | Grade: 1502 | Shandong Zibo City | 2014-07-28 |
Chia Tai Rubber | After selling price | 13,400 yuan / ton | Grade: 1502 | Jilin | 2014-07-28 |
Shanghai snow mark | After selling price | 13,300 yuan / ton | Grade: 1502 | Jilin | 2014-07-28 |
Shanghai snow mark | After selling price | 13,300 yuan / ton | Grade: 1502 | Jilin | 2014-07-28 |
CY Oaks | After selling price | 13,400 yuan / ton | Grade: 1502 | Shandong | 2014-07-28 |
CY Oaks | After selling price | 13,500 yuan / ton | Grade: 1502 | Shandong | 2014-07-28 |
CY Oaks | After selling price | 13,400 yuan / ton | Grade: 1502 | Tianjin | 2014-07-28 |
CY Oaks | After selling price | 12,700 yuan / ton | Grade: 1712 | Tianjin | 2014-07-28 |
CY Oaks | After selling price | 12,900 yuan / ton | Grade: 1712 | Shandong | 2014-07-28 |
Belfry Chemical | After selling price | 13,300 yuan / ton | Grade: 1502 | Nanjing | 2014-07-28 |
Belfry Chemical | After selling price | 13,400 yuan / ton | Grade: 1502 | Shandong | 2014-07-28 |
Shaanxi double force | After selling price | 13,300 yuan / ton | Grade: 1502E | Maryland | 2014-07-28 |
Shaanxi double force | After selling price | 13,200 yuan / ton | Grade: 1500E | Maryland | 2014-07-28 |
Shaanxi double force | After selling price | 12,600 yuan / ton | Grade: 1712 | Zhejiang | 2014-07-28 |
Shaanxi double force | After selling price | 13,100 yuan / ton | Grade: 1502 | Tianjin | 2014-07-28 |
Shaanxi double force | After selling price | 13,000 yuan / ton | Grade: 1712 | Maryland | 2014-07-28 |
Shaanxi double force | After selling price | 13,300 yuan / ton | Grade: 1502 | Jilin | 2014-07-28 |
Shaanxi double force | After selling price | 12,800 yuan / ton | Grade: 1712 | Shandong | 2014-07-28 |
Shaanxi double force | After selling price | 13,300 yuan / ton | Grade: 1502 | Shandong | 2014-07-28 |
Translated by Google Translator from http://market.cria.org.cn/18/22286.html