Quote agency | Quote Type | Quoted price | Specification | Place of origin | Published |
Xinbao oil | After selling price | 13,900 yuan / ton | Category: Standard plastic | Yunnan | 2014-07-29 |
Xinbao oil | After selling price | 12,500 yuan / ton | Category: Standard plastic | Yunnan | 2014-07-29 |
Xinbao oil | After selling price | 12,000 yuan / ton | Category: Standard plastic | Yunnan | 2014-07-29 |
Rong Rong International | After selling price | 12,600 yuan / ton | Category: Standard plastic | Yunnan | 2014-07-29 |
Rong Rong International | After selling price | 15,300 yuan / ton | Category: smoke film | Thailand | 2014-07-29 |
Rong Rong International | After selling price | 14,300 yuan / ton | Category: Standard plastic | Hainan | 2014-07-29 |
Shanghai Yu Di | After selling price | 14,000 yuan / ton | Category: Standard plastic | 2014-07-29 | |
Shanghai Yu Di | After selling price | 14,300 yuan / ton | Category: Standard plastic | 2014-07-29 | |
Tai Hui Chemical | After selling price | 14,300 yuan / ton | Category: Standard plastic | Yunnan | 2014-07-29 |
Morishita Shanghai | After selling price | 14,200 yuan / ton | Category: Standard plastic | Hainan | 2014-07-29 |
Translated by Google Translator from http://market.cria.org.cn/17/22331.html