per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 13,700.00 | 0.00 | 227.75 | -0.18 | 13,700.00 | 0.00 | 227.75 | -0.18 |
RSS-5 | 13,200.00 | 0.00 | 219.45 | -0.17 | 13,200.00 | 0.00 | 219.45 | -0.17 |
ISNR-20 | 11,600.00 | -100.00 | 192.85 | -1.82 | 11,600.00 | -100.00 | 192.85 | -1.82 |
Latex (60% drc) | 10,470.00 | 0.00 | 174.05 | -0.14 | 10,470.00 | 0.00 | 174.05 | -0.14 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board