Quote agency | Quote Type | Quoted price | Specification | Place of origin | Published |
Xinbao oil | After selling price | 13,900 yuan /ton | Category :Standard plastic | Yunnan | 2014-07-31 |
Xinbao oil | After selling price | 12,500 yuan /ton | Category :Standard plastic | Yunnan | 2014-07-31 |
Xinbao oil | After selling price | 12,000 yuan /ton | Category :Standard plastic | Yunnan | 2014-07-31 |
Shanghai Ju Yi | After selling price | 13,600 yuan /ton | Category :Standard plastic | Hainan | 2014-07-31 |
Shanghai Ju Yi | After selling price | 15400 yuan /ton | Category :smoke film | Thailand | 2014-07-31 |
Shanghai Ju Yi | After selling price | 13,900 yuan /ton | Category :Standard plastic | Vietnam | 2014-07-31 |
Chia Tai Rubber | After selling price | 13,800 yuan /ton | Category :Standard plastic | Hainan | 2014-07-31 |
Chia Tai Rubber | After selling price | 15100 yuan /ton | Category :smoke film | Thailand | 2014-07-31 |
Chia Tai Rubber | After selling price | 13,700 yuan /ton | Category :Standard plastic | Vietnam | 2014-07-31 |
Shanghai Green of | After selling price | 13,800 yuan /ton | Category :Standard plastic | Hainan | 2014-07-31 |
Morishita Shanghai | After selling price | 14,000 yuan /ton | Category :Standard plastic | Hainan | 2014-07-31 |
Translated by Google Translator from http://market.cria.org.cn/17/22390.html