per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 13,950.00 | +50.00 | 228.60 | +0.19 | 13,950.00 | +50.00 | 228.60 | +0.19 |
RSS-5 | 13,400.00 | 0.00 | 219.60 | -0.61 | 13,400.00 | 0.00 | 219.60 | -0.61 |
ISNR-20 | 11,750.00 | 0.00 | 192.55 | 0.00 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 10,630.00 | 0.00 | 174.20 | 0.00 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board