Quote agency | Quote Type | Quote | Specifications | Origin | Published |
Taibang International | After selling price | 13,400 yuan / ton | Category: Standard plastic | 2014-08-14 | |
Taibang International | After selling price | 14,700 yuan / ton | Category: Smoke Film | Thailand | 2014-08-14 |
Shanghai Ju Yi | After selling price | 13,800 yuan / ton | Category: Standard plastic | Vietnam | 2014-08-14 |
Shanghai Ju Yi | After selling price | 14,600 yuan / ton | Category: Smoke Film | Thailand | 2014-08-14 |
Shanghai Ju Yi | After selling price | 13,400 yuan / ton | Category: Standard plastic | Hainan | 2014-08-14 |
Tianjin Xiangyu | After selling price | 13,200 yuan / ton | Category: Standard plastic | Yunnan | 2014-08-14 |
Shanghai Zhongzhe | After selling price | 13,200 yuan / ton | Category: Standard plastic | Hainan | 2014-08-14 |
Shanghai Green of | After selling price | 13,800 yuan / ton | Category: Standard plastic | Hainan | 2014-08-14 |
Morishita Shanghai | After selling price | 13,400 yuan / ton | Category: Standard plastic | Hainan | 2014-08-14 |
Rong Rong International | After selling price | 14,600 yuan / ton | Category: Smoke Film | Thailand | 2014-08-14 |
Rong Rong International | After selling price | 13,100 yuan / ton | Category: Standard plastic | Hainan | 2014-08-14 |
Shanghai Zhongzhe | After selling price | 13,600 yuan / ton | Level: CSRL | Cambodia | 2014-08-14 |
Translated by Google Translator from http://market.cria.org.cn/17/22681.html