Quote agency | Quote Type | Quote | Specifications | Origin | Published |
Xinbao oil | After selling price | 11,800 yuan / ton | Category: Standard plastic | Yunnan | 2014-08-18 |
Xinbao oil | After selling price | 12,100 yuan / ton | Category: Standard plastic | Yunnan | 2014-08-18 |
Xinbao oil | After selling price | 13,500 yuan / ton | Category: Standard plastic | Yunnan | 2014-08-18 |
Rong Rong International | After selling price | 13,900 yuan / ton | Category: Smoke Film | Thailand | 2014-08-18 |
Rong Rong International | After selling price | 13,500 yuan / ton | Category: Standard plastic | Vietnam | 2014-08-18 |
Chia Tai Rubber | After selling price | 13,300 yuan / ton | Category: Standard plastic | Vietnam | 2014-08-18 |
Chia Tai Rubber | After selling price | 14,800 yuan / ton | Category: Smoke Film | Thailand | 2014-08-18 |
Chia Tai Rubber | After selling price | 13,500 yuan / ton | Category: Standard plastic | Hainan | 2014-08-18 |
Shanghai Zhongzhe | After selling price | 13,600 yuan / ton | Level: CSRL | Cambodia | 2014-08-18 |
Shanghai Zhongzhe | After selling price | 13,300 yuan / ton | Category: Standard plastic | Hainan | 2014-08-18 |
Morishita Shanghai | After selling price | 13,300 yuan / ton | Category: Standard plastic | Hainan | 2014-08-18 |
Shanghai Green of | After selling price | 13,600 yuan / ton | Category: Standard plastic | Hainan | 2014-08-18 |
Shanghai Ju Yi | After selling price | 13,500 yuan / ton | Category: Standard plastic | Vietnam | 2014-08-18 |
Shanghai Ju Yi | After selling price | 14,600 yuan / ton | Category: Smoke Film | Thailand | 2014-08-18 |
Shanghai Ju Yi | After selling price | 13,300 yuan / ton | Category: Standard plastic | Hainan | 2014-08-18 |
Translated by Google Translator from http://market.cria.org.cn/17/22741.html