Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
September 2014 | October 2014 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet |
RSS 1 | 59.05 | 58.80 | 59.25 | 59.00 |
RSS 2 | 58.45 | 58.20 | 58.65 | 58.40 | |
RSS 3 | 57.90 | 57.65 | 58.10 | 57.85 | |
RSS 4 | 57.60 | 57.35 | 57.80 | 57.55 | |
RSS 5 | 57.15 | 56.90 | 57.35 | 57.10 | |
Standard Thai Rubber |
STR 5L | 55.75 | 55.50 | 55.95 | 55.70 |
STR 5 | 53.85 | 53.60 | 54.05 | 53.80 | |
STR 10 | 53.15 | 52.90 | 53.35 | 53.10 | |
STR 20 | 52.75 | 52.50 | 52.95 | 52.70 | |
Concentrated Latex * | 43.40 | 43.15 | 43.60 | 43.35 |
Remark : Concentrated Latex quote in Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 51.95 | 51.65 | 50.44 | – | – | – |
Suratthani | 53.07 | 52.07 | 50.85 | – | – | – |
Nakorn Srithammarat |
53.09 | 51.95 | – | – | – | – |
Yala | 51.02 | 51.02 | 49.59 | 46.99 | 45.50 | – |
Burirum | 52.13 | 50.50 | – | – | – | – |
Nongkhai | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 55.05 | 54.37 | 53.85 | 52.77 | 49.51 |
Suratthani | 53.38 | 52.38 | 51.38 | 50.38 | 49.38 |
Nakorn Srithammarat |
54.69 | 53.58 | 53.17 | 53.17 | 50.67 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |