Quote agency | Quote Type | Quote | Specifications | Origin | Published |
Rong Rong International | After selling price | 14,600 yuan / ton | Category: Smoke Film | Thailand | 2014-08-20 |
Rong Rong International | After selling price | 13,500 yuan / ton | Category: Standard plastic | Vietnam | 2014-08-20 |
Chia Tai Rubber | After selling price | 13,300 yuan / ton | Category: Standard plastic | Vietnam | 2014-08-20 |
Chia Tai Rubber | After selling price | 14,700 yuan / ton | Category: Smoke Film | Thailand | 2014-08-20 |
Chia Tai Rubber | After selling price | 13,500 yuan / ton | Category: Standard plastic | Hainan | 2014-08-20 |
Morishita Shanghai | After selling price | 13,400 yuan / ton | Category: Standard plastic | Hainan | 2014-08-20 |
Shanghai Zhongzhe | After selling price | 13,400 yuan / ton | Category: Standard plastic | Hainan | 2014-08-20 |
Tianjin Xiangyu | After selling price | 13,400 yuan / ton | Category: Standard plastic | Yunnan | 2014-08-20 |
Long Oak International | After selling price | 13,500 yuan / ton | Category: Standard plastic | Yunnan | 2014-08-20 |
Shanghai Ju Yi | After selling price | 13,500 yuan / ton | Category: Standard plastic | Vietnam | 2014-08-20 |
Shanghai Ju Yi | After selling price | 14,500 yuan / ton | Category: Smoke Film | Thailand | 2014-08-20 |
Shanghai Ju Yi | After selling price | 13,400 yuan / ton | Category: Standard plastic | Hainan | 2014-08-20 |
Shanghai Yu Di | After selling price | 13,800 yuan / ton | Category: Standard plastic | 2014-08-20 | |
Shanghai Yu Di | After selling price | 13,500 yuan / ton | Category: Standard plastic | 2014-08-20 |
Translated by Google Translator from http://market.cria.org.cn/17/22795.html