Quote agency | Quote Type | Quote | Specifications | Origin | Published |
Founder Chemical | After selling price | 12,000 yuan / ton | Grade: 1712 | Shandong Zibo | 2014-08-21 |
Shaanxi double force | After selling price | 12,200 yuan / ton | Grade: 1712 | Lanzhou | 2014-08-21 |
Shaanxi double force | After selling price | 12,100 yuan / ton | Grade: 1712 | Shandong | 2014-08-21 |
Race Lite | After selling price | 12,000 yuan / ton | Grade: 1712 | Shandong Zibo City | 2014-08-21 |
The Department of Industrial | After selling price | 12,200 yuan / ton | Grade: 1712 | Zibo | 2014-08-21 |
Belfry Chemical | After selling price | 12,100 yuan / ton | Grade: 1712 | Shandong | 2014-08-21 |
Shaanxi double force | After selling price | 12,500 yuan / ton | Grade: 1502 | Tianjin | 2014-08-21 |
Shaanxi double force | After selling price | 12,200 yuan / ton | Grade: 1502 | Fushun | 2014-08-21 |
Shaanxi double force | After selling price | 12,650 yuan / ton | Grade: 1502 | Jilin | 2014-08-21 |
Shaanxi double force | After selling price | 12,600 yuan / ton | Grade: 1502 | Shandong | 2014-08-21 |
Beijing quadruple | After selling price | 12,700 yuan / ton | Grade: 1502 | Jilin | 2014-08-21 |
Belfry Chemical | After selling price | 12,700 yuan / ton | Grade: 1502 | Nanjing | 2014-08-21 |
Belfry Chemical | After selling price | 12,800 yuan / ton | Grade: 1502 | Shandong | 2014-08-21 |
Beijing Fuhai | After selling price | 12,200 yuan / ton | Grade: 1502 | Liaoning | 2014-08-21 |
Beijing Fuhai | After selling price | 12,700 yuan / ton | Grade: 1502 | Jilin | 2014-08-21 |
Three caused by petrochemical | After selling price | 12,300 yuan / ton | Grade: 1502 | Fushun | 2014-08-21 |
Three caused by petrochemical | After selling price | 12,700 yuan / ton | Grade: 1502 | Jilin | 2014-08-21 |
The Department of Industrial | After selling price | 12,800 yuan / ton | Grade: 1502 | Shandong | 2014-08-21 |
Translated by Google Translator from http://market.cria.org.cn/18/22826.html