Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
September 2014 | October 2014 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet |
RSS 1 | 59.35 | 59.10 | 59.55 | 59.30 |
RSS 2 | 58.75 | 58.50 | 58.95 | 58.70 | |
RSS 3 | 58.20 | 57.95 | 58.40 | 58.15 | |
RSS 4 | 57.90 | 57.65 | 58.10 | 57.85 | |
RSS 5 | 57.45 | 57.20 | 57.65 | 57.40 | |
Standard Thai Rubber |
STR 5L | 56.15 | 55.90 | 56.35 | 56.10 |
STR 5 | 54.25 | 54.00 | 54.45 | 54.20 | |
STR 10 | 53.55 | 53.30 | 53.75 | 53.50 | |
STR 20 | 53.15 | 52.90 | 53.35 | 53.10 | |
Concentrated Latex * | 43.35 | 43.10 | 43.55 | 43.30 |
Remark : Concentrated Latex quote in Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 52.85 | 51.55 | 49.50 | – | – | – |
Suratthani | 52.92 | 52.78 | 51.65 | – | – | – |
Nakorn Srithammarat |
53.09 | 52.09 | – | – | – | – |
Yala | 52.09 | 52.09 | 49.79 | 47.10 | 46.00 | – |
Burirum | 53.30 | 52.30 | – | – | – | – |
Nongkhai | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 55.79 | 54.79 | 54.65 | 53.51 | 50.38 |
Suratthani | – | – | – | – | – |
Nakorn Srithammarat |
55.49 | 54.70 | 54.05 | 53.12 | 50.58 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |