per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 12,900.00 | 0.00 | 213.35 | 0.10 | 12,900.00 | 0.00 | 213.35 | 0.10 |
RSS-5 | 12,500.00 | -50.00 | 206.70 | -0.73 | 12,500.00 | -50.00 | 206.70 | -0.73 |
ISNR-20 | 11,100.00 | -50.00 | 183.55 | -0.74 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,945.00 | 0.00 | 147.95 | 0.07 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board