Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
September 2014 | October 2014 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet |
RSS 1 | 58.35 | 58.10 | 58.55 | 58.30 |
RSS 2 | 57.75 | 57.50 | 57.95 | 57.70 | |
RSS 3 | 57.20 | 56.95 | 57.40 | 57.15 | |
RSS 4 | 56.90 | 56.65 | 57.10 | 56.85 | |
RSS 5 | 56.45 | 56.20 | 56.65 | 56.40 | |
Standard Thai Rubber |
STR 5L | 55.15 | 54.90 | 55.35 | 55.10 |
STR 5 | 53.25 | 53.00 | 53.45 | 53.20 | |
STR 10 | 52.55 | 52.30 | 52.75 | 52.50 | |
STR 20 | 52.15 | 51.90 | 52.35 | 52.10 | |
Concentrated Latex * | 42.35 | 42.10 | 42.55 | 42.30 |
Remark : Concentrated Latex quote in Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 52.68 | 51.68 | 50.45 | – | – | – |
Suratthani | 52.62 | 52.39 | 51.29 | – | – | – |
Nakorn Srithammarat |
52.89 | 51.89 | – | – | – | – |
Yala | 51.89 | 51.89 | 50.29 | 47.50 | 46.50 | – |
Burirum | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 55.06 | 54.70 | 54.58 | 53.89 | 50.05 |
Suratthani | 54.44 | 53.24 | 52.04 | 50.84 | 49.64 |
Nakorn Srithammarat |
54.81 | 54.82 | 54.16 | 52.94 | 51.00 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |