per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 12,700.00 | -50.00 | 210.00 | -0.82 | 12,650.00 | -100.00 | 209.20 | -1.65 |
RSS-5 | 12,400.00 | -50.00 | 205.05 | -0.82 | 12,350.00 | -100.00 | 204.20 | -1.65 |
ISNR-20 | 10,800.00 | 0.00 | 178.60 | 0.00 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,890.00 | 0.00 | 147.00 | 0.00 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board