Sept 10 (Reuters) – Prices of physical rubber compared with Sept. 9
Grade | Prices | Change |
Thai RSS3 (Oct) | $1.67/kg | -$0.08 |
Thai STR20 (Oct) | $1.60/kg | -$0.10 |
Malaysia SMR20 (Oct) | $1.58/kg | -$0.02 |
Indonesia SIR20 (Oct) | $0.68/lb | -$0.02 |
Thai USS3 | 49 baht/kg | -1 baht |
Thai 60-percent latex (drum/Oct) | $1,230/tonne | -$90 |
Thai 60-percent latex (bulk/Oct) | $1,130/tonne | -$90 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Apornrath Phoonphongphiphat in Bangkok; Editing by Prateek Chatterjee)