Quote agency | Quote Type | Quote | Specifications | Origin | Published |
The Feng Tian | After selling price | 12,100 yuan / ton | Grade: BR9000 | Guangdong | 2014-09-16 |
The Feng Tian | After selling price | 12,100 yuan / ton | Grade: BR9000 | Fujian | 2014-09-16 |
The Feng Tian | After selling price | 12,900 yuan / ton | Grade: BR9000 | Beijing | 2014-09-16 |
Shaanxi double force | After selling price | 13,000 yuan / ton | Grade: BR9000 | Daqing | 2014-09-16 |
Shaanxi double force | After selling price | 11,500 yuan / ton | Grade: BR9000 | Sichuan | 2014-09-16 |
Shaanxi double force | After selling price | 12,600 yuan / ton | Grade: BR9000 | Xinjiang | 2014-09-16 |
Shaanxi double force | After selling price | 13,050 yuan / ton | Grade: BR9000 | Xinjiang | 2014-09-16 |
Shaanxi double force | After selling price | 13,200 yuan / ton | Grade: BR9000 | Beijing | 2014-09-16 |
Shanghai snow mark | After selling price | 12,000 yuan / ton | Grade: BR9000 | Sichuan | 2014-09-16 |
Shanghai snow mark | After selling price | 13,700 yuan / ton | Grade: BR9000 | Daqing | 2014-09-16 |
Beijing Fuhai | After selling price | 13,100 yuan / ton | Grade: BR9000 | Daqing | 2014-09-16 |
Belfry Chemical | After selling price | 12,800 yuan / ton | Grade: BR9000 | Guangdong | 2014-09-16 |
Shanghai Lian Comet Chemical Co. | After selling price | 13,100 yuan / ton | Grade: BR9000 | Dushanzi | 2014-09-16 |
Shanghai Lian Comet Chemical Co. | After selling price | 12,000 yuan / ton | Grade: BR9000 | Sichuan | 2014-09-16 |
Translated by Google Translator from http://market.cria.org.cn/17/23351.html