Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu | Fri |
RSS 4 | 122.5 | 123.5 | 123 | 123.5 | 124 |
RSS 5 | 115 | 116 | 116 | 116.5 | 117 |
Ungraded | 104 | 103 | 104 | 105 | 107 |
ISNR 20 | 102 | 103 | 103 | 103.5 | 104 |
Latex(60% drc) | 86.3 | 86.3 | 86.3 | 86.8 | 87.35 |
Spot Rubber prices rose to Rs 107/kg on Friday.
Rubber prices at NMCE October contract traded down on profit booking by traders. It is likely to trade down in next trading session as well on profit booking. Trading range for next trading session is seen between 12000-12200 and either side break out will give clear direction to the prices.
Indian futures scenario
NMCE Futures (Oct contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 12123 | 12600 | 12120 | 12600 |
Tue | 11990 | 12130 | 11835 | 11853 |
Wed | 11831 | 12240 | 11875 | 12165 |
Thu | 12100 | 12274 | 12071 | 12150 |
Fri | 12100 | 12130 | 12003 | 12060 |
Tocom (Feb contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 190.6 | 192 | 190.3 | 191.9 |
Tue | 192 | 192.1 | 190.9 | 191.8 |
Wed | 192.8 | 194.6 | 192.7 | 194.3 |
Thu | 192.7 | 192.9 | 192 | 192.5 |
Fri | 188.5 | 190.5 | 188.2 | 190 |