Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu |
RSS 4 | 123.5 | 122 | 121 | 120.5 |
RSS 5 | 117 | 116 | 115 | 115 |
Ungraded | 105 | 105 | 105 | 105 |
ISNR 20 | 105 | 104.5 | 104.5 | 104.5 |
Latex(60% drc) | 87.85 | 87.85 | 87.35 | 87.35 |
Spot Rubber prices remain unchanged at Rs 105/kg on Thursday.
Rubber prices at NMCE October contract traded sideways to positive on short covering by traders. It likely to trade volatile in next trading session on short covering. Trading range for next trading session is seen between 11900-12100 and either side break out will give clear direction to the prices.
Indian futures scenario
NMCE Futures (Oct contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 12061 | 11951 | 11709 | 11774 |
Tue | 11701 | 11850 | 11600 | 11831 |
Wed | 11701 | 11960 | 11800 | 11834 |
Thu | 11748 | 12050 | 11707 | 12000 |
Tocom (Feb contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 184 | 184.2 | 183.2 | 183.9 |
Tue | 184 | 184.2 | 183.2 | 183.9 |
Wed | 183.2 | 184.1 | 182.8 | 183.4 |
Thu | 181 | 181.9 | 181 | 181.5 |