per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 12,150.00 | -50.00 | 196.75 | -1.25 | 12,100.00 | -100.00 | 195.95 | -2.06 |
RSS-5 | 11,600.00 | +50.00 | 187.85 | +0.39 | 11,600.00 | +50.00 | 187.85 | +0.39 |
ISNR-20 | 10,500.00 | 0.00 | 170.05 | -0.38 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,575.00 | -55.00 | 138.85 | -1.20 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board