per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 12,100.00 | +50.00 | 197.20 | +2.06 | 12,100.00 | +50.00 | 197.20 | +2.06 |
RSS-5 | 11,550.00 | 0.00 | 188.25 | 1.19 | 11,550.00 | 0.00 | 188.25 | 1.19 |
ISNR-20 | 10,500.00 | +100.00 | 171.10 | +2.70 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,420.00 | -155.00 | 137.20 | -1.64 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board