Quote agency | Quote Type | Quoted price | Specification | Place of origin | Published |
Tai Hui Chemical | After selling price | 11,400 yuan / ton | Type: Standard plastic | Yunnan | 2014-10-22 |
CY Oak | After selling price | 11,450 yuan / ton | Type: Standard plastic | Yunnan | 2014-10-22 |
CY Oak | After selling price | 13,200 yuan / ton | Category: Smoke Film | Thailand | 2014-10-22 |
CY Oak | After selling price | 10,600 yuan / ton | Type: Standard plastic | 2014-10-22 | |
Zhejiang Yuan Plastic | After selling price | 11,200 yuan / ton | Type: Standard plastic | Hainan | 2014-10-22 |
Xin Fei International | After selling price | 11,300 yuan / ton | Type: Standard plastic | Hainan | 2014-10-22 |
Shanghai Qinghua | After selling price | 11,600 yuan / ton | Type: Standard plastic | Hainan | 2014-10-22 |
Tianjin Xiangyu | After selling price | 11,500 yuan / ton | Type: Standard plastic | Yunnan | 2014-10-22 |
Rong Rong International | After selling price | 11,200 yuan / ton | Type: Standard plastic | Hainan | 2014-10-22 |
XINBAO oil | After selling price | 9800 yuan / ton | Type: Standard plastic | Yunnan | 2014-10-22 |
XINBAO oil | After selling price | 10,800 yuan / ton | Type: Standard plastic | Yunnan | 2014-10-22 |
Morishita Shanghai | After selling price | 11,800 yuan / ton | Type: Standard plastic | Hainan | 2014-10-22 |
Translated by Google Translator from http://market.cria.org.cn/17/24105.html