per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 12,500.00 | -50.00 | 203.85 | -0.70 | 12,500.00 | 0.00 | 203.85 | 0.12 |
RSS-5 | 11,900.00 | -100.00 | 194.05 | -1.52 | 11,900.00 | -100.00 | 194.05 | -1.52 |
ISNR-20 | 11,200.00 | 0.00 | 182.65 | 0.10 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 7,980.00 | -50.00 | 130.15 | -0.74 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board