per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 12,000.00 | 0.00 | 195.30 | 0.22 | 11,900.00 | -100.00 | 193.65 | -1.41 |
RSS-5 | 11,450.00 | -50.00 | 186.35 | -0.60 | 11,450.00 | -50.00 | 186.35 | -0.60 |
ISNR-20 | 10,650.00 | 0.00 | 173.30 | 0.00 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 7,715.00 | 0.00 | 125.55 | 0.00 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board