India: Rubber price on Sept 8, 2012
per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,900.00 | -100.00 | 193.35 | -1.94 | 11,800.00 | -100.00 | 191.70 | -1.94 |
RSS-5 | 11,300.00 | -150.00 | 183.60 | -2.74 | 11,300.00 | -150.00 | 183.60 | -2.74 |
ISNR-20 | 10,550.00 | -100.00 | 171.40 | -1.90 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 7,660.00 | -55.00 | 124.45 | -1.09 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board