Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
December 2014 | January 2014 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet |
RSS 1 | 54.40 | 54.15 | 54.60 | 54.35 |
RSS 2 | 53.80 | 53.55 | 54.00 | 53.75 | |
RSS 3 | 53.25 | 53.00 | 53.45 | 53.20 | |
RSS 4 | 52.95 | 52.70 | 53.15 | 52.90 | |
RSS 5 | 52.50 | 52.25 | 52.70 | 52.45 | |
Standard Thai Rubber |
STR 5L | 52.50 | 52.25 | 52.70 | 52.45 |
STR 5 | 50.60 | 50.35 | 50.80 | 50.55 | |
STR 10 | 49.90 | 49.65 | 50.10 | 49.85 | |
STR 20 | 49.50 | 49.25 | 49.70 | 49.45 | |
Concentrated Latex * | 39.30 | 39.05 | 39.50 | 39.25 |
Remark : Concentrated Latex quote in Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 47.25 | 46.95 | 46.17 | – | – | – |
Suratthani | 46.94 | 46.69 | 46.55 | – | – | – |
Nakorn Srithammarat |
47.78 | 46.68 | – | – | – | – |
Yala | 49.32 | 49.32 | 49.32 | 46.62 | 44.02 | – |
Burirum | 47.76 | 47.16 | – | – | – | – |
Nongkhai | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 49.33 | 49.29 | 49.09 | 48.89 | 46.11 |
Suratthani | – | – | – | – | – |
Nakorn Srithammarat |
48.59 | 49.21 | 49.01 | 48.88 | 44.44 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |