per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,700.00 | 0.00 | 189.25 | -0.06 | 11,650.00 | 0.00 | 188.45 | -0.06 |
RSS-5 | 11,250.00 | 0.00 | 181.95 | -0.06 | 11,250.00 | 0.00 | 181.95 | -0.06 |
ISNR-20 | 10,200.00 | -50.00 | 164.95 | -0.86 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,030.00 | +210.00 | 129.90 | +3.36 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board