Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu |
RSS 4 | 117.5 | 117 | 117 | 117 |
RSS 5 | 112.5 | 112.5 | 112.5 | 112.5 |
Ungraded | 105 | 105 | 105 | 104.5 |
ISNR 20 | 103.5 | 102.5 | 102 | 102 |
Latex(60% drc) | 77.15 | 78.2 | 80.3 | 82.4 |
Spot Rubber prices declined to Rs104.50/ kg on Thursday.
Rubber prices at NMCE December contract traded sideways to bullish due to some short covering at lower levels by traders. It likely to trade firm in next trading session as well on short covering. Trading range for next trading session is seen between 11550-11640 and either side break out will give clear direction to the prices.
Indian futures scenario
NMCE Futures ( Dec contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 11653 | 11625 | 11416 | 11550 |
Tue | 11425 | 11610 | 11425 | 11553 |
Wed | 11620 | 11645 | 11525 | 11580 |
Thu | 11555 | 11685 | 11555 | 11590 |
Tocom (April contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 203 | 203.2 | 201.6 | 202.1 |
Tue | 200.3 | 203 | 200.3 | 202.6 |
Wed | 206.2 | 206.2 | 204.6 | 205.3 |
Thu | 207 | 207 | 205.3 | 206 |
– Commodity Online