per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,700.00 | 0.00 | 188.40 | -0.84 | 11,700.00 | +50.00 | 188.40 | +-0.03 |
RSS-5 | 11,250.00 | 0.00 | 181.15 | -0.81 | 11,250.00 | 0.00 | 181.15 | -0.81 |
ISNR-20 | 10,200.00 | 0.00 | 164.25 | -0.73 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,240.00 | +210.00 | 132.70 | +2.80 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board