per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,800.00 | +50.00 | 190.55 | +0.38 | 11,700.00 | 0.00 | 188.95 | -0.43 |
RSS-5 | 11,350.00 | +50.00 | 183.30 | +0.39 | 11,350.00 | +50.00 | 183.30 | +0.39 |
ISNR-20 | 10,050.00 | 0.00 | 162.30 | -0.37 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,770.00 | +210.00 | 141.65 | +3.08 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board