per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,800.00 | 0.00 | 190.75 | 0.17 | 11,750.00 | +50.00 | 189.95 | +0.97 |
RSS-5 | 11,350.00 | 0.00 | 183.45 | 0.16 | 11,350.00 | 0.00 | 183.45 | 0.16 |
ISNR-20 | 10,050.00 | 0.00 | 162.45 | 0.14 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,770.00 | 0.00 | 141.75 | 0.12 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board