Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
January 2015 | February 2015 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet |
RSS 1 | 53.00 | 52.75 | 53.20 | 52.95 |
RSS 2 | 52.40 | 52.15 | 52.60 | 52.35 | |
RSS 3 | 51.85 | 51.60 | 52.05 | 51.80 | |
RSS 4 | 51.55 | 51.30 | 51.75 | 51.50 | |
RSS 5 | 51.10 | 50.85 | 51.30 | 51.05 | |
Standard Thai Rubber |
STR 5L | 52.30 | 52.05 | 52.50 | 52.25 |
STR 5 | 50.40 | 50.15 | 50.60 | 50.35 | |
STR 10 | 49.70 | 49.45 | 49.90 | 49.65 | |
STR 20 | 49.30 | 49.05 | 49.50 | 49.25 | |
Concentrated Latex * | 37.55 | 37.30 | 37.75 | 37.50 |
Remark : Concentrated Latex quote in Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 44.75 | 44.35 | 42.55 | – | – | – |
Suratthani | 44.38 | 43.38 | 42.88 | – | – | – |
Nakorn Srithammarat |
43.98 | 42.87 | – | – | – | – |
Yala | 44.10 | 44.10 | 43.60 | 41.90 | 39.60 | – |
Burirum | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 49.27 | 47.32 | 46.28 | 47.02 | 43.07 |
Suratthani | 49.27 | 47.32 | 42.57 | 41.57 | 40.57 |
Nakorn Srithammarat |
49.27 | 47.32 | 47.22 | 47.02 | 43.59 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |